Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 31 | 25 | 12 |
| Trademark | 16 | 10 | 6 | 6 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 14 | 13 | 12 | 1 |
| Threats | 17 | 10 | 7 | 7 |
| Phishing | 21 | 15 | 13 | 6 |
| General | 37 | 19 | 11 | 18 |
Total Reports 156
Successful 106
Removed Pages 82
Unsuccessful 50